<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.kitra-advisory.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/</loc>
		<lastmod>2026-05-26T14:40:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-bv-tech-nella-cessione-di-una-quota-di-minoranza-a-px3/</loc>
		<lastmod>2026-01-23T16:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/11/KA_Transazione_BVTECH-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/11/KA_Transazione_BVTECH-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/lbo-france-e-la-famiglia-zanaglio-vendono-zato-ad-abenex/</loc>
		<lastmod>2026-01-23T16:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_LBO3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_LBO3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/banca-investis-vende-la-sua-partecipazione-in-bim-vita-a-unipol-assicurazioni/</loc>
		<lastmod>2026-01-23T16:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/07/KA_Transazione_BancaInvestis3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/07/KA_Transazione_BancaInvestis3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/j-c-flowers-co-acquisisce-le-societa-operative-italiane-di-wefox/</loc>
		<lastmod>2026-01-23T16:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/06/KA_Transazione_JCFlowers3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/06/KA_Transazione_JCFlowers3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/h-i-g-acquisisce-protos/</loc>
		<lastmod>2026-01-23T16:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_HIG2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_HIG2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/exprivia-acquisisce-gruppo-present/</loc>
		<lastmod>2026-01-23T16:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Exprivia2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Exprivia2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/ibl-banca-acquisisce-creditis/</loc>
		<lastmod>2026-01-23T16:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_IBL_Banca2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_IBL_Banca2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/generali-investe-in-bolttech/</loc>
		<lastmod>2026-01-23T16:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Generali2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Generali2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/bcc-iccrea-landmark/</loc>
		<lastmod>2026-01-23T16:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2024/04/KA_Transazione_BCC_Iccrea3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/cessione-di-dynamica-retail-a-banco-desio/</loc>
		<lastmod>2026-01-23T17:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Dynamica2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Dynamica2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-commissario-straordinario-nel-piano-di-bailout-di-eurovita/</loc>
		<lastmod>2026-01-23T17:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2023/03/KA_Transazione_Eurovita4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2023/03/KA_Transazione_Eurovita4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/opa-di-ibl-banca-su-net-insurance/</loc>
		<lastmod>2026-01-23T17:03:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2023/03/KA_Transazione_IBL_Landmark3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2023/03/KA_Transazione_IBL_Landmark3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-bv-tech-nella-cessione-di-una-quota-di-minoranza-a-px3/</loc>
		<lastmod>2026-02-10T14:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/11/KA_Transazione_BVTECH-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/11/KA_Transazione_BVTECH-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/lbo-france-e-la-famiglia-zanaglio-vendono-zato-ad-abenex/</loc>
		<lastmod>2026-02-10T14:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_LBO3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_LBO3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/banca-investis-vende-la-sua-partecipazione-in-bim-vita-a-unipol-assicurazioni/</loc>
		<lastmod>2026-02-10T14:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/07/KA_Transazione_BancaInvestis3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/07/KA_Transazione_BancaInvestis3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/j-c-flowers-co-acquisisce-le-societa-operative-italiane-di-wefox/</loc>
		<lastmod>2026-02-10T14:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/06/KA_Transazione_JCFlowers3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/06/KA_Transazione_JCFlowers3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/h-i-g-acquisisce-protos/</loc>
		<lastmod>2026-02-10T14:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_HIG2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_HIG2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/exprivia-acquisisce-gruppo-present/</loc>
		<lastmod>2026-02-10T14:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Exprivia2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Exprivia2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/ibl-banca-acquisisce-creditis/</loc>
		<lastmod>2026-02-10T14:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_IBL_Banca2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_IBL_Banca2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/generali-investe-in-bolttech/</loc>
		<lastmod>2026-02-10T14:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Generali2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Generali2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/bcc-iccrea-landmark/</loc>
		<lastmod>2026-02-10T14:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2024/04/KA_Transazione_BCC_Iccrea3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/cessione-di-dynamica-retail-a-banco-desio/</loc>
		<lastmod>2026-02-10T14:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Dynamica2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_Dynamica2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-commissario-straordinario-nel-piano-di-bailout-di-eurovita/</loc>
		<lastmod>2026-02-10T14:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2023/03/KA_Transazione_Eurovita4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2023/03/KA_Transazione_Eurovita4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/opa-di-ibl-banca-su-net-insurance/</loc>
		<lastmod>2026-02-10T14:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2023/03/KA_Transazione_IBL_Landmark3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2023/03/KA_Transazione_IBL_Landmark3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/cessione-di-gb-sapri-a-brera-partners/</loc>
		<lastmod>2026-03-02T10:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2024/05/KA_Transazione_GBSAPRI3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2024/05/KA_Transazione_GBSAPRI3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/cessione-di-gb-sapri-a-brera-partners/</loc>
		<lastmod>2026-03-02T10:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2024/05/KA_Transazione_GBSAPRI3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2024/05/KA_Transazione_GBSAPRI3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-axa-nellacquisizione-di-una-partecipazione-di-maggioranza-in-prima/</loc>
		<lastmod>2026-03-18T09:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/12/KA_Transazione_Axa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/12/KA_Transazione_Axa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-axa-nellacquisizione-di-una-partecipazione-di-maggioranza-in-prima/</loc>
		<lastmod>2026-03-18T09:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/12/KA_Transazione_Axa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/12/KA_Transazione_Axa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-euclidea-nella-cessione-a-banca-ifis/</loc>
		<lastmod>2026-04-09T20:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/12/KA_Transazione_Euclidea.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/12/KA_Transazione_Euclidea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-euclidea-nella-cessione-a-banca-ifis/</loc>
		<lastmod>2026-04-09T20:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/12/KA_Transazione_Euclidea.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/12/KA_Transazione_Euclidea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-harvest-ta-associate-e-montagu-nellacquisizione-di-firstance/</loc>
		<lastmod>2026-04-09T20:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/01/KA_Transazione_Harvest2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/01/KA_Transazione_Harvest2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-athora-nella-definizione-di-una-partnership-strategica-in-ambito-bancassurace-vita-con-banca-popolare-di-puglia-e-basilicata/</loc>
		<lastmod>2026-04-09T20:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Athora.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Athora.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-athora-nella-definizione-di-una-partnership-strategica-in-ambito-bancassurace-vita-con-banca-popolare-di-puglia-e-basilicata/</loc>
		<lastmod>2026-04-09T20:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Athora.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Athora.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-untap-e-i-suoi-azionisti-nella-cessione-a-bite-investments/</loc>
		<lastmod>2026-04-09T20:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Untap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Untap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-untap-e-i-suoi-azionisti-nella-cessione-a-bite-investments/</loc>
		<lastmod>2026-04-09T20:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Untap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Untap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-il-gruppo-giomi-nellacquisizione-di-citta-di-bari-hospital/</loc>
		<lastmod>2026-04-10T07:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/02/KA_Transazione_Giomi-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/02/KA_Transazione_Giomi-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-il-gruppo-giomi-nellacquisizione-di-citta-di-bari-hospital/</loc>
		<lastmod>2026-04-10T07:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/02/KA_Transazione_Giomi-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/02/KA_Transazione_Giomi-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-nexi-nellacquisizione-delle-attivita-di-merchant-acquiring-di-banca-popolare-di-sondrio/</loc>
		<lastmod>2026-05-16T12:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Nexi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Nexi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-scm-sim-e-il-suo-azionista-di-maggioranza-hps-holding-nella-cessione-tramite-opa-a-banco-desio/</loc>
		<lastmod>2026-05-16T12:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_SCM3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_SCM-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-scm-sim-e-il-suo-azionista-di-maggioranza-hps-holding-nella-cessione-tramite-opa-a-banco-desio/</loc>
		<lastmod>2026-05-21T17:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_SCM3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/12/KA_Transazione_Euclidea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-gli-azionisti-di-disano-nella-cessione-di-una-quota-di-maggioranza-ad-ambienta-sgr/</loc>
		<lastmod>2026-05-21T17:45:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/05/KA_Transazione_Disano-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/05/KA_Transazione_Disano-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-gli-azionisti-di-disano-nella-cessione-di-una-quota-di-maggioranza-ad-ambienta-sgr/</loc>
		<lastmod>2026-05-21T17:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/05/KA_Transazione_Disano-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/05/KA_Transazione_Disano-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-nexi-nellacquisizione-delle-attivita-di-merchant-acquiring-di-banca-popolare-di-sondrio/</loc>
		<lastmod>2026-05-26T14:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Nexi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/04/KA_Transazione_Nexi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-h-i-g-capital-e-protos-group-nellacquisizione-di-inarcheck-s-p-a/</loc>
		<lastmod>2026-05-26T14:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/05/KA_Transazione_HIG_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/05/KA_Transazione_HIG_2026-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-h-i-g-capital-e-protos-group-nellacquisizione-di-inarcheck-s-p-a/</loc>
		<lastmod>2026-05-26T14:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/05/KA_Transazione_HIG_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/05/KA_Transazione_HIG_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-alcuni-soci-della-joe-frielingsdorf-s-r-l-nella-cessione-di-una-quota-di-minoranza/</loc>
		<lastmod>2026-05-26T14:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_JoeFrielingsdorf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_JoeFrielingsdorf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-alcuni-soci-della-joe-frielingsdorf-s-r-l-nella-cessione-di-una-quota-di-minoranza/</loc>
		<lastmod>2026-05-26T14:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_JoeFrielingsdorf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2025/10/KA_Transazione_JoeFrielingsdorf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kitra-advisory.com/portfolio/kitra-advisory-con-harvest-ta-associate-e-montagu-nellacquisizione-di-firstance/</loc>
		<lastmod>2026-05-26T14:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/01/KA_Transazione_Harvest2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kitra-advisory.com/wp-content/uploads/2026/01/KA_Transazione_Harvest2-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->